Size chart - Feather shorts
Nika is 170cm tall and wears size S Measurements are taken around the garment when laid flat and may vary by ±2 cm due to the measuring method.
| S | M | L | XL | |
|---|---|---|---|---|
| Waist circumference | 52 cm | 58 cm | 64 cm | 66 cm |
| Hip circumference | 66 cm | 70 cm | 74 cm | 76 cm |
| Leg length | 48 cm | 50 cm | 52 cm | 54 cm |
| Obseg Stegen | 34 cm | 36 cm | 38 cm | 40 cm |
| Inner seam length | 21 cm | 23 cm | 25 cm | 26 cm |
*Please note that the fabric is stretchy, which may cause deviations from actual measurements. Measurements are for reference only.